|
23702 Portsmouth ZIP Code Guide
|
23702 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23702
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portsmouth, Virginia 23702
Population Age & Sex Range for Portsmouth, Virginia 23702
| Total Population: | 11283 |
| Male Population: | 5427 |
| Male < 1: | 58 |
| Male 1: | 93 |
| Male 2: | 107 |
| Male 3: | 71 |
| Male 4: | 91 |
| Male 5: | 20 |
| Male 6: | 95 |
| Male 7: | 119 |
| Male 8: | 134 |
| Male 9: | 119 |
| Male 10: | 150 |
| Male 11: | 114 |
| Male 12: | 133 |
| Male 13: | 52 |
| Male 14: | 65 |
| Male 15: | 100 |
| Male 16: | 48 |
| Male 17: | 73 |
| Male 18: | 66 |
| Male 19: | 91 |
| Male 20: | 104 |
| Male 21: | 97 |
| Male 22-24: | 161 |
| Male 25-29: | 477 |
| Male 30-34: | 339 |
| Male 35-39: | 550 |
| Male 40-44: | 412 |
| Male 45-49: | 353 |
| Male 50-54: | 333 |
| Male 55-59: | 137 |
| Male 60-61: | 62 |
| Male 62-64: | 107 |
| Male 65-66: | 79 |
| Male 67-69: | 44 |
| Male 70-74: | 138 |
| Male 75-79: | 124 |
| Male 80-84: | 65 |
| Male 85 & Over: | 46 |
|
| Female Population: | 5856 |
| Female < 1: | 111 |
| Female 1: | 98 |
| Female 2: | 80 |
| Female 3: | 113 |
| Female 4: | 102 |
| Female 5: | 92 |
| Female 6: | 45 |
| Female 7: | 90 |
| Female 8: | 72 |
| Female 9: | 73 |
| Female 10: | 96 |
| Female 11: | 99 |
| Female 12: | 86 |
| Female 13: | 67 |
| Female 14: | 49 |
| Female 15: | 79 |
| Female 16: | 112 |
| Female 17: | 83 |
| Female 18: | 73 |
| Female 19: | 51 |
| Female 20: | 88 |
| Female 21: | 106 |
| Female 22-24: | 268 |
| Female 25-29: | 448 |
| Female 30-34: | 363 |
| Female 35-39: | 556 |
| Female 40-44: | 512 |
| Female 45-49: | 397 |
| Female 50-54: | 261 |
| Female 55-59: | 215 |
| Female 60-61: | 88 |
| Female 62-64: | 133 |
| Female 65-66: | 85 |
| Female 67-69: | 85 |
| Female 70-74: | 189 |
| Female 75-79: | 171 |
| Female 80-84: | 114 |
| Female 85 & Over: | 106 |
|
|
|
|
Ethnic Makeup of Portsmouth, Virginia 23702
| Total Population: | 11283 |
| White: | 6463 |
| Black: | 4351 |
| Asian: | 81 |
| Pacific Islander: | 7 |
| Native American: | 83 |
| Two or More: | 155 |
| Other: | 143 |
|
|
Housing Statistics for Portsmouth, Virginia 23702
| Total: | 11277 |
| Own: | 6003 |
| Rent: | 5274 |
|
|
Education Level for Residents of Portsmouth, Virginia 23702
| Total Population: | 6989 |
| Male: | 3266 |
| No School: | 32 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 92 |
| 7th - 8th: | 145 |
| 9th: | 99 |
| 10th: | 206 |
| 11th: | 125 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1189 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 284 |
| 1 or More Years College, No Degree: | 528 |
| Associates: | 142 |
| Bachelors: | 159 |
| Doctorate: | 7 |
| Masters: | 10 |
|
| Female: | 3723 |
| No School: | 20 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 79 |
| 7th - 8th: | 156 |
| 9th: | 200 |
| 10th: | 235 |
| 11th: | 148 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 1241 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 322 |
| 1 or More Years College, No Degree: | 701 |
| Associates: | 185 |
| Bachelors: | 149 |
| Doctorate: | |
| Masters: | 54 |
|
|
|
Economic Statistics for Portsmouth, Virginia 23702
| Employed Civilian Males: | 2403 |
| Unemployed Civilian Males: | 163 |
| Male Over 16 In Labor Force: | 2788 |
| Male Over 16 Not In Labor Force: | 1118 |
| Male Over 16 In Armed Forces: | 222 |
|
| Employed Civilian Females: | 2173 |
| Unemployed Civilian Females: | 320 |
| Female Over 16 In Labor Force: | 2534 |
| Female Over 16 Not In Labor Force: | 1970 |
| Female Over 16 In Armed Forces: | 41 |
|
| Workers Over 16: | 4768 |
| Work At Home: | 78 |
| Over 16, Doesn't Work At Home: | 4690 |
| Family Income Below Poverty: | 499 |
| Household Income Below Poverty: | 817 |
| Married Couple Below Poverty: | 139 |
| Median Family Income: | $33757 |
| Median Household Income: | $30518 |
| Per Capita Income: | $14078 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 42 |
| 5 to 9 Minutes: | 449 |
| 10 to 14 Minutes: | 872 |
| 15 to 19 Minutes: | 913 |
| 20 to 24 Minutes: | 677 |
| 25 to 29 Minutes: | 255 |
| 30 to 35 Minutes: | 804 |
| 36 to 39 Minutes: | 84 |
| 40 to 44 Minutes: | 113 |
| 45 to 59 Minutes: | 216 |
| 60 to 89 Minutes: | 121 |
| 90 Minutes or More: | 144 |
|
|
Veterans Status for Residents of Portsmouth, Virginia 23702
| Total Males: | 3785 |
| Male 18 to 64 | 3289 |
| Male Civilian 18 to 64 | 3067 |
| Male Civilian Non-Veteran 18 to 64 | 2297 |
| Male Civilian Veteran 18 to 64 | 770 |
| Male in Armed Forces 18 to 64 | 222 |
| Male 65 and Over | 496 |
| Male Civilian 65 and Over | 496 |
| Male Civilian Non-Veteran 65 and Over | 129 |
| Male Civilian Veteran 65 and Over | 367 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4309 |
| Female 18 - 64 | 3559 |
| Female 65 and Over | 750 |
| Female Civilians 18 - 64 | 3518 |
| Female Civilian Non-Veteran 18 - 64 | 3341 |
| Female Civilian Veteran 18 - 64 | 177 |
| Female in Armed Forces 18 - 64 | 41 |
| Female Civilian 65 and Over | 750 |
| Female Civilian Non-Veteran 65 and Over | 723 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|