|
Chesapeake, Va - 23322 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Chesapeake, Va 23322
Population Age & Sex Range for Chesapeake, Va 23322
| Total Population: | 54528 |
| Male Population: | 27871 |
| Male < 1: | 243 |
| Male 1: | 374 |
| Male 2: | 345 |
| Male 3: | 381 |
| Male 4: | 406 |
| Male 5: | 378 |
| Male 6: | 521 |
| Male 7: | 407 |
| Male 8: | 497 |
| Male 9: | 474 |
| Male 10: | 631 |
| Male 11: | 545 |
| Male 12: | 492 |
| Male 13: | 603 |
| Male 14: | 530 |
| Male 15: | 472 |
| Male 16: | 567 |
| Male 17: | 556 |
| Male 18: | 376 |
| Male 19: | 367 |
| Male 20: | 444 |
| Male 21: | 356 |
| Male 22-24: | 1055 |
| Male 25-29: | 1438 |
| Male 30-34: | 1907 |
| Male 35-39: | 2828 |
| Male 40-44: | 3043 |
| Male 45-49: | 2452 |
| Male 50-54: | 1813 |
| Male 55-59: | 1232 |
| Male 60-61: | 361 |
| Male 62-64: | 434 |
| Male 65-66: | 174 |
| Male 67-69: | 280 |
| Male 70-74: | 421 |
| Male 75-79: | 273 |
| Male 80-84: | 140 |
| Male 85 & Over: | 55 |
|
| Female Population: | 26657 |
| Female < 1: | 243 |
| Female 1: | 365 |
| Female 2: | 255 |
| Female 3: | 329 |
| Female 4: | 575 |
| Female 5: | 539 |
| Female 6: | 399 |
| Female 7: | 429 |
| Female 8: | 531 |
| Female 9: | 555 |
| Female 10: | 479 |
| Female 11: | 510 |
| Female 12: | 529 |
| Female 13: | 469 |
| Female 14: | 529 |
| Female 15: | 516 |
| Female 16: | 514 |
| Female 17: | 438 |
| Female 18: | 263 |
| Female 19: | 226 |
| Female 20: | 289 |
| Female 21: | 195 |
| Female 22-24: | 612 |
| Female 25-29: | 1140 |
| Female 30-34: | 1886 |
| Female 35-39: | 2904 |
| Female 40-44: | 3061 |
| Female 45-49: | 2353 |
| Female 50-54: | 1763 |
| Female 55-59: | 1239 |
| Female 60-61: | 238 |
| Female 62-64: | 379 |
| Female 65-66: | 273 |
| Female 67-69: | 287 |
| Female 70-74: | 478 |
| Female 75-79: | 547 |
| Female 80-84: | 185 |
| Female 85 & Over: | 135 |
|
|
|
|
Ethnic Makeup of Chesapeake, Va 23322
| Total Population: | 54528 |
| White: | 46332 |
| Black: | 6055 |
| Asian: | 742 |
| Pacific Islander: | 58 |
| Native American: | 262 |
| Two or More: | 741 |
| Other: | 338 |
|
|
Housing Statistics for Chesapeake, Va 23322
| Total: | 51859 |
| Own: | 46303 |
| Rent: | 5556 |
|
|
Education Level for Residents of Chesapeake, Va 23322
| Total Population: | 33719 |
| Male: | 16851 |
| No School: | 72 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 69 |
| 7th - 8th: | 195 |
| 9th: | 219 |
| 10th: | 565 |
| 11th: | 447 |
| 12th, No Diploma: | 441 |
| High School Graduate: | 4134 |
| Professional School Degree: | 379 |
| Less Than 1 Year College: | 1591 |
| 1 or More Years College, No Degree: | 2908 |
| Associates: | 1233 |
| Bachelors: | 3102 |
| Doctorate: | 105 |
| Masters: | 1354 |
|
| Female: | 16868 |
| No School: | 38 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 89 |
| 7th - 8th: | 222 |
| 9th: | 115 |
| 10th: | 218 |
| 11th: | 246 |
| 12th, No Diploma: | 256 |
| High School Graduate: | 4642 |
| Professional School Degree: | 294 |
| Less Than 1 Year College: | 1711 |
| 1 or More Years College, No Degree: | 3014 |
| Associates: | 1364 |
| Bachelors: | 3228 |
| Doctorate: | 22 |
| Masters: | 1374 |
|
|
|
Economic Statistics for Chesapeake, Va 23322
| Employed Civilian Males: | 13236 |
| Unemployed Civilian Males: | 334 |
| Male Over 16 In Labor Force: | 15376 |
| Male Over 16 Not In Labor Force: | 5196 |
| Male Over 16 In Armed Forces: | 1806 |
|
| Employed Civilian Females: | 12408 |
| Unemployed Civilian Females: | 391 |
| Female Over 16 In Labor Force: | 12982 |
| Female Over 16 Not In Labor Force: | 6423 |
| Female Over 16 In Armed Forces: | 183 |
|
| Workers Over 16: | 27363 |
| Work At Home: | 972 |
| Over 16, Doesn't Work At Home: | 26391 |
| Family Income Below Poverty: | 288 |
| Household Income Below Poverty: | 425 |
| Married Couple Below Poverty: | 141 |
| Median Family Income: | $69180 |
| Median Household Income: | $65818 |
| Per Capita Income: | $23322 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 485 |
| 5 to 9 Minutes: | 1744 |
| 10 to 14 Minutes: | 2721 |
| 15 to 19 Minutes: | 3327 |
| 20 to 24 Minutes: | 4495 |
| 25 to 29 Minutes: | 2394 |
| 30 to 35 Minutes: | 5249 |
| 36 to 39 Minutes: | 1358 |
| 40 to 44 Minutes: | 1408 |
| 45 to 59 Minutes: | 2024 |
| 60 to 89 Minutes: | 549 |
| 90 Minutes or More: | 637 |
|
|
Veterans Status for Residents of Chesapeake, Va 23322
| Total Males: | 19449 |
| Male 18 to 64 | 18106 |
| Male Civilian 18 to 64 | 16300 |
| Male Civilian Non-Veteran 18 to 64 | 11168 |
| Male Civilian Veteran 18 to 64 | 5132 |
| Male in Armed Forces 18 to 64 | 1806 |
| Male 65 and Over | 1343 |
| Male Civilian 65 and Over | 1343 |
| Male Civilian Non-Veteran 65 and Over | 319 |
| Male Civilian Veteran 65 and Over | 1024 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18453 |
| Female 18 - 64 | 16548 |
| Female 65 and Over | 1905 |
| Female Civilians 18 - 64 | 16365 |
| Female Civilian Non-Veteran 18 - 64 | 15742 |
| Female Civilian Veteran 18 - 64 | 623 |
| Female in Armed Forces 18 - 64 | 183 |
| Female Civilian 65 and Over | 1905 |
| Female Civilian Non-Veteran 65 and Over | 1862 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|