|
23324 Chesapeake ZIP Code Guide
|
23324 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23324
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chesapeake, Virginia 23324
Population Age & Sex Range for Chesapeake, Virginia 23324
| Total Population: | 22111 |
| Male Population: | 9958 |
| Male < 1: | 152 |
| Male 1: | 133 |
| Male 2: | 168 |
| Male 3: | 185 |
| Male 4: | 133 |
| Male 5: | 160 |
| Male 6: | 158 |
| Male 7: | 257 |
| Male 8: | 165 |
| Male 9: | 202 |
| Male 10: | 221 |
| Male 11: | 199 |
| Male 12: | 248 |
| Male 13: | 223 |
| Male 14: | 118 |
| Male 15: | 177 |
| Male 16: | 230 |
| Male 17: | 158 |
| Male 18: | 170 |
| Male 19: | 84 |
| Male 20: | 63 |
| Male 21: | 140 |
| Male 22-24: | 417 |
| Male 25-29: | 603 |
| Male 30-34: | 636 |
| Male 35-39: | 855 |
| Male 40-44: | 671 |
| Male 45-49: | 631 |
| Male 50-54: | 512 |
| Male 55-59: | 408 |
| Male 60-61: | 156 |
| Male 62-64: | 206 |
| Male 65-66: | 153 |
| Male 67-69: | 182 |
| Male 70-74: | 370 |
| Male 75-79: | 205 |
| Male 80-84: | 99 |
| Male 85 & Over: | 110 |
|
| Female Population: | 12153 |
| Female < 1: | 189 |
| Female 1: | 194 |
| Female 2: | 175 |
| Female 3: | 126 |
| Female 4: | 232 |
| Female 5: | 191 |
| Female 6: | 167 |
| Female 7: | 151 |
| Female 8: | 225 |
| Female 9: | 232 |
| Female 10: | 141 |
| Female 11: | 197 |
| Female 12: | 195 |
| Female 13: | 219 |
| Female 14: | 223 |
| Female 15: | 170 |
| Female 16: | 200 |
| Female 17: | 207 |
| Female 18: | 144 |
| Female 19: | 158 |
| Female 20: | 150 |
| Female 21: | 177 |
| Female 22-24: | 497 |
| Female 25-29: | 716 |
| Female 30-34: | 778 |
| Female 35-39: | 974 |
| Female 40-44: | 807 |
| Female 45-49: | 692 |
| Female 50-54: | 601 |
| Female 55-59: | 493 |
| Female 60-61: | 227 |
| Female 62-64: | 453 |
| Female 65-66: | 195 |
| Female 67-69: | 282 |
| Female 70-74: | 537 |
| Female 75-79: | 425 |
| Female 80-84: | 256 |
| Female 85 & Over: | 157 |
|
|
|
|
Ethnic Makeup of Chesapeake, Virginia 23324
| Total Population: | 22111 |
| White: | 8898 |
| Black: | 12417 |
| Asian: | 125 |
| Pacific Islander: | 37 |
| Native American: | 172 |
| Two or More: | 405 |
| Other: | 57 |
|
|
Housing Statistics for Chesapeake, Virginia 23324
| Total: | 21988 |
| Own: | 11680 |
| Rent: | 10308 |
|
|
Education Level for Residents of Chesapeake, Virginia 23324
| Total Population: | 13390 |
| Male: | 5797 |
| No School: | 101 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 137 |
| 7th - 8th: | 299 |
| 9th: | 280 |
| 10th: | 391 |
| 11th: | 329 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 2018 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 427 |
| 1 or More Years College, No Degree: | 773 |
| Associates: | 210 |
| Bachelors: | 342 |
| Doctorate: | |
| Masters: | 113 |
|
| Female: | 7593 |
| No School: | 95 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 110 |
| 7th - 8th: | 406 |
| 9th: | 477 |
| 10th: | 529 |
| 11th: | 459 |
| 12th, No Diploma: | 318 |
| High School Graduate: | 2450 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 650 |
| 1 or More Years College, No Degree: | 1062 |
| Associates: | 224 |
| Bachelors: | 506 |
| Doctorate: | 7 |
| Masters: | 178 |
|
|
|
Economic Statistics for Chesapeake, Virginia 23324
| Employed Civilian Males: | 4243 |
| Unemployed Civilian Males: | 311 |
| Male Over 16 In Labor Force: | 4684 |
| Male Over 16 Not In Labor Force: | 2375 |
| Male Over 16 In Armed Forces: | 130 |
|
| Employed Civilian Females: | 4464 |
| Unemployed Civilian Females: | 426 |
| Female Over 16 In Labor Force: | 4904 |
| Female Over 16 Not In Labor Force: | 4222 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 8661 |
| Work At Home: | 109 |
| Over 16, Doesn't Work At Home: | 8552 |
| Family Income Below Poverty: | 1237 |
| Household Income Below Poverty: | 1855 |
| Married Couple Below Poverty: | 264 |
| Median Family Income: | $32227 |
| Median Household Income: | $27523 |
| Per Capita Income: | $13865 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 125 |
| 5 to 9 Minutes: | 547 |
| 10 to 14 Minutes: | 1426 |
| 15 to 19 Minutes: | 1969 |
| 20 to 24 Minutes: | 1389 |
| 25 to 29 Minutes: | 509 |
| 30 to 35 Minutes: | 1529 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 181 |
| 45 to 59 Minutes: | 320 |
| 60 to 89 Minutes: | 239 |
| 90 Minutes or More: | 217 |
|
|
Veterans Status for Residents of Chesapeake, Virginia 23324
| Total Males: | 6671 |
| Male 18 to 64 | 5552 |
| Male Civilian 18 to 64 | 5422 |
| Male Civilian Non-Veteran 18 to 64 | 3984 |
| Male Civilian Veteran 18 to 64 | 1438 |
| Male in Armed Forces 18 to 64 | 130 |
| Male 65 and Over | 1119 |
| Male Civilian 65 and Over | 1119 |
| Male Civilian Non-Veteran 65 and Over | 413 |
| Male Civilian Veteran 65 and Over | 706 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8719 |
| Female 18 - 64 | 6867 |
| Female 65 and Over | 1852 |
| Female Civilians 18 - 64 | 6853 |
| Female Civilian Non-Veteran 18 - 64 | 6640 |
| Female Civilian Veteran 18 - 64 | 213 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 1852 |
| Female Civilian Non-Veteran 65 and Over | 1810 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|