|
23320 Chesapeake ZIP Code Guide
|
23320 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23320
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chesapeake, Virginia 23320
Population Age & Sex Range for Chesapeake, Virginia 23320
| Total Population: | 44424 |
| Male Population: | 21100 |
| Male < 1: | 353 |
| Male 1: | 402 |
| Male 2: | 421 |
| Male 3: | 295 |
| Male 4: | 296 |
| Male 5: | 267 |
| Male 6: | 346 |
| Male 7: | 403 |
| Male 8: | 259 |
| Male 9: | 341 |
| Male 10: | 240 |
| Male 11: | 374 |
| Male 12: | 263 |
| Male 13: | 361 |
| Male 14: | 361 |
| Male 15: | 358 |
| Male 16: | 264 |
| Male 17: | 259 |
| Male 18: | 281 |
| Male 19: | 341 |
| Male 20: | 137 |
| Male 21: | 358 |
| Male 22-24: | 855 |
| Male 25-29: | 1638 |
| Male 30-34: | 1980 |
| Male 35-39: | 1979 |
| Male 40-44: | 2034 |
| Male 45-49: | 1406 |
| Male 50-54: | 1264 |
| Male 55-59: | 866 |
| Male 60-61: | 232 |
| Male 62-64: | 470 |
| Male 65-66: | 211 |
| Male 67-69: | 230 |
| Male 70-74: | 408 |
| Male 75-79: | 316 |
| Male 80-84: | 178 |
| Male 85 & Over: | 53 |
|
| Female Population: | 23324 |
| Female < 1: | 275 |
| Female 1: | 352 |
| Female 2: | 390 |
| Female 3: | 256 |
| Female 4: | 380 |
| Female 5: | 298 |
| Female 6: | 241 |
| Female 7: | 396 |
| Female 8: | 356 |
| Female 9: | 381 |
| Female 10: | 392 |
| Female 11: | 325 |
| Female 12: | 318 |
| Female 13: | 291 |
| Female 14: | 259 |
| Female 15: | 201 |
| Female 16: | 182 |
| Female 17: | 303 |
| Female 18: | 286 |
| Female 19: | 191 |
| Female 20: | 284 |
| Female 21: | 283 |
| Female 22-24: | 1059 |
| Female 25-29: | 1891 |
| Female 30-34: | 1963 |
| Female 35-39: | 2581 |
| Female 40-44: | 1979 |
| Female 45-49: | 1823 |
| Female 50-54: | 1370 |
| Female 55-59: | 1084 |
| Female 60-61: | 266 |
| Female 62-64: | 368 |
| Female 65-66: | 212 |
| Female 67-69: | 413 |
| Female 70-74: | 588 |
| Female 75-79: | 373 |
| Female 80-84: | 309 |
| Female 85 & Over: | 405 |
|
|
|
|
Ethnic Makeup of Chesapeake, Virginia 23320
| Total Population: | 44424 |
| White: | 28779 |
| Black: | 12429 |
| Asian: | 1457 |
| Pacific Islander: | 15 |
| Native American: | 161 |
| Two or More: | 1181 |
| Other: | 402 |
|
|
Housing Statistics for Chesapeake, Virginia 23320
| Total: | 43554 |
| Own: | 31852 |
| Rent: | 11702 |
|
|
Education Level for Residents of Chesapeake, Virginia 23320
| Total Population: | 28890 |
| Male: | 13265 |
| No School: | 65 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 95 |
| 7th - 8th: | 332 |
| 9th: | 168 |
| 10th: | 321 |
| 11th: | 266 |
| 12th, No Diploma: | 390 |
| High School Graduate: | 3302 |
| Professional School Degree: | 290 |
| Less Than 1 Year College: | 1111 |
| 1 or More Years College, No Degree: | 2170 |
| Associates: | 878 |
| Bachelors: | 2663 |
| Doctorate: | 156 |
| Masters: | 1015 |
|
| Female: | 15625 |
| No School: | 73 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 163 |
| 7th - 8th: | 364 |
| 9th: | 198 |
| 10th: | 492 |
| 11th: | 360 |
| 12th, No Diploma: | 363 |
| High School Graduate: | 3653 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 1410 |
| 1 or More Years College, No Degree: | 2515 |
| Associates: | 1168 |
| Bachelors: | 3029 |
| Doctorate: | 67 |
| Masters: | 1537 |
|
|
|
Economic Statistics for Chesapeake, Virginia 23320
| Employed Civilian Males: | 10640 |
| Unemployed Civilian Males: | 462 |
| Male Over 16 In Labor Force: | 12661 |
| Male Over 16 Not In Labor Force: | 3099 |
| Male Over 16 In Armed Forces: | 1559 |
|
| Employed Civilian Females: | 11275 |
| Unemployed Civilian Females: | 375 |
| Female Over 16 In Labor Force: | 11885 |
| Female Over 16 Not In Labor Force: | 6328 |
| Female Over 16 In Armed Forces: | 235 |
|
| Workers Over 16: | 23340 |
| Work At Home: | 440 |
| Over 16, Doesn't Work At Home: | 22900 |
| Family Income Below Poverty: | 472 |
| Household Income Below Poverty: | 899 |
| Married Couple Below Poverty: | 150 |
| Median Family Income: | $57182 |
| Median Household Income: | $49816 |
| Per Capita Income: | $22766 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 584 |
| 5 to 9 Minutes: | 2092 |
| 10 to 14 Minutes: | 3248 |
| 15 to 19 Minutes: | 3610 |
| 20 to 24 Minutes: | 4906 |
| 25 to 29 Minutes: | 2347 |
| 30 to 35 Minutes: | 3592 |
| 36 to 39 Minutes: | 569 |
| 40 to 44 Minutes: | 444 |
| 45 to 59 Minutes: | 711 |
| 60 to 89 Minutes: | 367 |
| 90 Minutes or More: | 430 |
|
|
Veterans Status for Residents of Chesapeake, Virginia 23320
| Total Males: | 15237 |
| Male 18 to 64 | 13841 |
| Male Civilian 18 to 64 | 12282 |
| Male Civilian Non-Veteran 18 to 64 | 8154 |
| Male Civilian Veteran 18 to 64 | 4128 |
| Male in Armed Forces 18 to 64 | 1559 |
| Male 65 and Over | 1396 |
| Male Civilian 65 and Over | 1396 |
| Male Civilian Non-Veteran 65 and Over | 466 |
| Male Civilian Veteran 65 and Over | 930 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17728 |
| Female 18 - 64 | 15428 |
| Female 65 and Over | 2300 |
| Female Civilians 18 - 64 | 15193 |
| Female Civilian Non-Veteran 18 - 64 | 14477 |
| Female Civilian Veteran 18 - 64 | 716 |
| Female in Armed Forces 18 - 64 | 235 |
| Female Civilian 65 and Over | 2300 |
| Female Civilian Non-Veteran 65 and Over | 2257 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|