|
23314 Carrollton ZIP Code Guide
|
23314 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23314
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Carrollton, Virginia 23314
Population Age & Sex Range for Carrollton, Virginia 23314
| Total Population: | 4418 |
| Male Population: | 2169 |
| Male < 1: | |
| Male 1: | 27 |
| Male 2: | 15 |
| Male 3: | |
| Male 4: | 28 |
| Male 5: | 19 |
| Male 6: | 10 |
| Male 7: | 36 |
| Male 8: | 71 |
| Male 9: | |
| Male 10: | 55 |
| Male 11: | 71 |
| Male 12: | 16 |
| Male 13: | 27 |
| Male 14: | 38 |
| Male 15: | 26 |
| Male 16: | 19 |
| Male 17: | 65 |
| Male 18: | 26 |
| Male 19: | 17 |
| Male 20: | 11 |
| Male 21: | 16 |
| Male 22-24: | 59 |
| Male 25-29: | 92 |
| Male 30-34: | 113 |
| Male 35-39: | 159 |
| Male 40-44: | 309 |
| Male 45-49: | 138 |
| Male 50-54: | 165 |
| Male 55-59: | 162 |
| Male 60-61: | 64 |
| Male 62-64: | 77 |
| Male 65-66: | 29 |
| Male 67-69: | 61 |
| Male 70-74: | 70 |
| Male 75-79: | 57 |
| Male 80-84: | 16 |
| Male 85 & Over: | 5 |
|
| Female Population: | 2249 |
| Female < 1: | 57 |
| Female 1: | 54 |
| Female 2: | 15 |
| Female 3: | 9 |
| Female 4: | 68 |
| Female 5: | 8 |
| Female 6: | 6 |
| Female 7: | 13 |
| Female 8: | 33 |
| Female 9: | 36 |
| Female 10: | 7 |
| Female 11: | 22 |
| Female 12: | 42 |
| Female 13: | 34 |
| Female 14: | 91 |
| Female 15: | 16 |
| Female 16: | 34 |
| Female 17: | 32 |
| Female 18: | 17 |
| Female 19: | |
| Female 20: | 68 |
| Female 21: | 21 |
| Female 22-24: | 32 |
| Female 25-29: | 93 |
| Female 30-34: | 116 |
| Female 35-39: | 232 |
| Female 40-44: | 236 |
| Female 45-49: | 177 |
| Female 50-54: | 135 |
| Female 55-59: | 170 |
| Female 60-61: | 91 |
| Female 62-64: | 37 |
| Female 65-66: | 28 |
| Female 67-69: | 86 |
| Female 70-74: | 48 |
| Female 75-79: | 46 |
| Female 80-84: | 21 |
| Female 85 & Over: | 18 |
|
|
|
|
Ethnic Makeup of Carrollton, Virginia 23314
| Total Population: | 4418 |
| White: | 3754 |
| Black: | 572 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 59 |
| Other: | 15 |
|
|
Housing Statistics for Carrollton, Virginia 23314
| Total: | 4418 |
| Own: | 3792 |
| Rent: | 626 |
|
|
Education Level for Residents of Carrollton, Virginia 23314
| Total Population: | 3051 |
| Male: | 1517 |
| No School: | 9 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 16 |
| 7th - 8th: | 71 |
| 9th: | 47 |
| 10th: | 47 |
| 11th: | 35 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 371 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 253 |
| Associates: | 118 |
| Bachelors: | 316 |
| Doctorate: | 16 |
| Masters: | 31 |
|
| Female: | 1534 |
| No School: | |
| Nursery - 4th: | 32 |
| 5th - 6th: | 8 |
| 7th - 8th: | 33 |
| 9th: | 23 |
| 10th: | 51 |
| 11th: | 68 |
| 12th, No Diploma: | 26 |
| High School Graduate: | 420 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 194 |
| Associates: | 181 |
| Bachelors: | 212 |
| Doctorate: | |
| Masters: | 142 |
|
|
|
Economic Statistics for Carrollton, Virginia 23314
| Employed Civilian Males: | 1164 |
| Unemployed Civilian Males: | 30 |
| Male Over 16 In Labor Force: | 1218 |
| Male Over 16 Not In Labor Force: | 512 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 895 |
| Unemployed Civilian Females: | 13 |
| Female Over 16 In Labor Force: | 916 |
| Female Over 16 Not In Labor Force: | 822 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 2044 |
| Work At Home: | 59 |
| Over 16, Doesn't Work At Home: | 1985 |
| Family Income Below Poverty: | 38 |
| Household Income Below Poverty: | 99 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $65029 |
| Median Household Income: | $58605 |
| Per Capita Income: | $23192 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 20 |
| 5 to 9 Minutes: | 67 |
| 10 to 14 Minutes: | 135 |
| 15 to 19 Minutes: | 222 |
| 20 to 24 Minutes: | 374 |
| 25 to 29 Minutes: | 208 |
| 30 to 35 Minutes: | 452 |
| 36 to 39 Minutes: | 66 |
| 40 to 44 Minutes: | 76 |
| 45 to 59 Minutes: | 244 |
| 60 to 89 Minutes: | 41 |
| 90 Minutes or More: | 80 |
|
|
Veterans Status for Residents of Carrollton, Virginia 23314
| Total Males: | 1646 |
| Male 18 to 64 | 1408 |
| Male Civilian 18 to 64 | 1384 |
| Male Civilian Non-Veteran 18 to 64 | 1104 |
| Male Civilian Veteran 18 to 64 | 280 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 238 |
| Male Civilian 65 and Over | 238 |
| Male Civilian Non-Veteran 65 and Over | 75 |
| Male Civilian Veteran 65 and Over | 163 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1672 |
| Female 18 - 64 | 1425 |
| Female 65 and Over | 247 |
| Female Civilians 18 - 64 | 1417 |
| Female Civilian Non-Veteran 18 - 64 | 1362 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 247 |
| Female Civilian Non-Veteran 65 and Over | 247 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|