|
23321 Bowers Hill ZIP Code Guide
|
23321 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23321
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bowers Hill, Virginia 23321
Population Age & Sex Range for Bowers Hill, Virginia 23321
| Total Population: | 30045 |
| Male Population: | 14506 |
| Male < 1: | 214 |
| Male 1: | 204 |
| Male 2: | 200 |
| Male 3: | 260 |
| Male 4: | 208 |
| Male 5: | 258 |
| Male 6: | 224 |
| Male 7: | 290 |
| Male 8: | 236 |
| Male 9: | 203 |
| Male 10: | 187 |
| Male 11: | 339 |
| Male 12: | 354 |
| Male 13: | 234 |
| Male 14: | 298 |
| Male 15: | 263 |
| Male 16: | 251 |
| Male 17: | 318 |
| Male 18: | 158 |
| Male 19: | 191 |
| Male 20: | 178 |
| Male 21: | 107 |
| Male 22-24: | 497 |
| Male 25-29: | 730 |
| Male 30-34: | 818 |
| Male 35-39: | 1193 |
| Male 40-44: | 1355 |
| Male 45-49: | 1159 |
| Male 50-54: | 1014 |
| Male 55-59: | 792 |
| Male 60-61: | 100 |
| Male 62-64: | 442 |
| Male 65-66: | 244 |
| Male 67-69: | 237 |
| Male 70-74: | 336 |
| Male 75-79: | 320 |
| Male 80-84: | 77 |
| Male 85 & Over: | 17 |
|
| Female Population: | 15539 |
| Female < 1: | 161 |
| Female 1: | 175 |
| Female 2: | 182 |
| Female 3: | 157 |
| Female 4: | 224 |
| Female 5: | 225 |
| Female 6: | 273 |
| Female 7: | 262 |
| Female 8: | 192 |
| Female 9: | 234 |
| Female 10: | 305 |
| Female 11: | 259 |
| Female 12: | 232 |
| Female 13: | 224 |
| Female 14: | 255 |
| Female 15: | 284 |
| Female 16: | 233 |
| Female 17: | 283 |
| Female 18: | 224 |
| Female 19: | 120 |
| Female 20: | 137 |
| Female 21: | 130 |
| Female 22-24: | 526 |
| Female 25-29: | 823 |
| Female 30-34: | 1049 |
| Female 35-39: | 1421 |
| Female 40-44: | 1479 |
| Female 45-49: | 1204 |
| Female 50-54: | 1158 |
| Female 55-59: | 774 |
| Female 60-61: | 299 |
| Female 62-64: | 385 |
| Female 65-66: | 203 |
| Female 67-69: | 311 |
| Female 70-74: | 405 |
| Female 75-79: | 378 |
| Female 80-84: | 222 |
| Female 85 & Over: | 131 |
|
|
|
|
Ethnic Makeup of Bowers Hill, Virginia 23321
| Total Population: | 30045 |
| White: | 20828 |
| Black: | 7704 |
| Asian: | 642 |
| Pacific Islander: | |
| Native American: | 244 |
| Two or More: | 456 |
| Other: | 171 |
|
|
Housing Statistics for Bowers Hill, Virginia 23321
| Total: | 30028 |
| Own: | 23283 |
| Rent: | 6745 |
|
|
Education Level for Residents of Bowers Hill, Virginia 23321
| Total Population: | 19076 |
| Male: | 8834 |
| No School: | 43 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 23 |
| 7th - 8th: | 102 |
| 9th: | 93 |
| 10th: | 226 |
| 11th: | 134 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 2195 |
| Professional School Degree: | 262 |
| Less Than 1 Year College: | 923 |
| 1 or More Years College, No Degree: | 1595 |
| Associates: | 471 |
| Bachelors: | 1583 |
| Doctorate: | 102 |
| Masters: | 820 |
|
| Female: | 10242 |
| No School: | 73 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 57 |
| 7th - 8th: | 243 |
| 9th: | 161 |
| 10th: | 179 |
| 11th: | 281 |
| 12th, No Diploma: | 326 |
| High School Graduate: | 2511 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 1018 |
| 1 or More Years College, No Degree: | 1656 |
| Associates: | 733 |
| Bachelors: | 1918 |
| Doctorate: | 60 |
| Masters: | 792 |
|
|
|
Economic Statistics for Bowers Hill, Virginia 23321
| Employed Civilian Males: | 7231 |
| Unemployed Civilian Males: | 215 |
| Male Over 16 In Labor Force: | 8090 |
| Male Over 16 Not In Labor Force: | 2444 |
| Male Over 16 In Armed Forces: | 644 |
|
| Employed Civilian Females: | 7360 |
| Unemployed Civilian Females: | 266 |
| Female Over 16 In Labor Force: | 7743 |
| Female Over 16 Not In Labor Force: | 4152 |
| Female Over 16 In Armed Forces: | 117 |
|
| Workers Over 16: | 15062 |
| Work At Home: | 384 |
| Over 16, Doesn't Work At Home: | 14678 |
| Family Income Below Poverty: | 436 |
| Household Income Below Poverty: | 586 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $60522 |
| Median Household Income: | $55785 |
| Per Capita Income: | $22732 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 309 |
| 5 to 9 Minutes: | 1207 |
| 10 to 14 Minutes: | 1541 |
| 15 to 19 Minutes: | 2144 |
| 20 to 24 Minutes: | 3111 |
| 25 to 29 Minutes: | 1465 |
| 30 to 35 Minutes: | 2521 |
| 36 to 39 Minutes: | 499 |
| 40 to 44 Minutes: | 522 |
| 45 to 59 Minutes: | 902 |
| 60 to 89 Minutes: | 208 |
| 90 Minutes or More: | 249 |
|
|
Veterans Status for Residents of Bowers Hill, Virginia 23321
| Total Males: | 9965 |
| Male 18 to 64 | 8734 |
| Male Civilian 18 to 64 | 8090 |
| Male Civilian Non-Veteran 18 to 64 | 5537 |
| Male Civilian Veteran 18 to 64 | 2553 |
| Male in Armed Forces 18 to 64 | 644 |
| Male 65 and Over | 1231 |
| Male Civilian 65 and Over | 1231 |
| Male Civilian Non-Veteran 65 and Over | 266 |
| Male Civilian Veteran 65 and Over | 965 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11379 |
| Female 18 - 64 | 9729 |
| Female 65 and Over | 1650 |
| Female Civilians 18 - 64 | 9612 |
| Female Civilian Non-Veteran 18 - 64 | 9116 |
| Female Civilian Veteran 18 - 64 | 496 |
| Female in Armed Forces 18 - 64 | 117 |
| Female Civilian 65 and Over | 1650 |
| Female Civilian Non-Veteran 65 and Over | 1608 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|